Below is a serial numbers chart for clocks made by Herschede, including mechanical and electric clocks sold under the Herschede, Revere, and General Electric brands. The chart is unfortunately incomplete and has some inaccuracies, but it should be useful to clock owners who wish to determine when their clocks were made.
Serial Number Chart
| Serial Numbers | Year |
|---|---|
| 32,030 – 32,050 | 1924 |
| 32,101 – 32,105 | 1924 |
| 32,504 – 32,505 | 1925 |
| 32,506 – 32,512 | 1925 |
| 79,101 – 99,900 | 1928 |
| 99,901 – 123,500 | 1929 |
| 113,001 – 215,600 | 1932 |
| 250,001 – 255,700 | 1933 |
| 255,701 – 261,000 | 1934 |
| 261,001 – 269,381 | 1935 |
| 271,382 – 285,268 | 1936 |
| 285,269 – 298,323 | 1937 |
| 298,725 – 313,243 | 1938 |
| 313,244 – 315,745 | 1939 |
| 316,247 – 325,376 | 1941 |
| 347,103 – 361,368 | 1942 |
| 362,135 – 394,133 | 1945 |
| 386,000 – 407,326 | 1946 |
| 401,077 – 424,068 | 1947 |
| 424,069 – 489,768 | 1948 |
| 105,552 – 130,576 | 1949 |
| 391,000 – 506,000 | 1950 |
| 130,577 – 151,226 | 1951 |
| 512,001 – 521,535 | 1952 |
| 151,227 – 163,478 | 1953 |
| 521,536 – 539,535 | 1955 |
| 163,479 – 175,658 | 1956 |
| 539,536 – 558,535 | 1958 |
| 175,659 – 187,908 | 1959 |
| 558,536 – 564,535 | 1961 |
| 187,909 – 194,158 | 1963 |
| 564,536 – 582,535 | 1964 |
| 589,036 – 595,035 | 1965 |
| 595,036 – 603,965 | 1966 |
| 603,966 – 604,174 | 1967 |
| 604,501 – 611,902 | 1968 |
